2024 Pre-Primary Delegate Allocation
PPDA = Pre-Primary Delegate Allocation
Type your ward in the search box to see how many have registered to vote in the ward (e.g. 25 or 17A).
Ward | Registered | PPDA | Candidates | Remains |
---|---|---|---|---|
10A-CD1 | 0 | 2 | 0 | 2 |
10A-CD2 | 1 | 1 | 0 | 1 |
10B | 0 | 3 | 0 | 3 |
10C | 1 | 4 | 0 | 4 |
11A | 7 | 4 | 1 | 3 |
11B | 9 | 4 | 3 | 1 |
11C | 18 | 4 | 4 | 0 |
11D | 6 | 3 | 5 | (2) |
12A | 0 | 3 | 0 | 3 |
12B | 3 | 3 | 3 | 0 |
12C | 2 | 3 | 1 | 2 |
13A | 0 | 4 | 0 | 4 |
13B | 3 | 3 | 1 | 2 |
14A | 0 | 4 | 0 | 4 |
14B | 0 | 4 | 0 | 4 |
14C | 6 | 4 | 2 | 2 |
15A | 8 | 4 | 4 | 0 |
15B | 4 | 4 | 2 | 2 |
15C | 4 | 4 | 3 | 1 |
15D | 10 | 4 | 3 | 1 |
15E | 3 | 2 | 2 | 0 |
16A | 7 | 5 | 3 | 2 |
16B-CD1 | 7 | 4 | 5 | (1) |
16B-CD2 | 0 | 1 | 0 | 1 |
16C | 1 | 3 | 1 | 2 |
17A | 2 | 5 | 1 | 4 |
17B | 5 | 4 | 1 | 3 |
17C-CD1 | 0 | 4 | 0 | 4 |
17C-CD2 | 1 | 1 | 0 | 1 |
18A | 9 | 5 | 7 | (2) |
18B | 6 | 5 | 4 | 1 |
18C | 3 | 4 | 2 | 2 |
18D | 3 | 6 | 1 | 5 |
19A | 0 | 2 | 0 | 2 |
19B | 2 | 3 | 1 | 2 |
19C | 5 | 3 | 4 | (1) |
20A | 8 | 4 | 5 | (1) |
20B | 5 | 5 | 1 | 4 |
20C | 5 | 4 | 2 | 2 |
21A | 4 | 4 | 0 | 4 |
21B | 3 | 5 | 1 | 4 |
22A | 7 | 6 | 5 | 1 |
22B | 7 | 4 | 4 | 0 |
24A | 5 | 3 | 4 | (1) |
24B | 2 | 3 | 1 | 2 |
24C | 1 | 3 | 1 | 2 |
24D | 2 | 3 | 1 | 2 |
25A | 8 | 5 | 2 | 3 |
25B | 3 | 3 | 1 | 2 |
25C | 15 | 6 | 7 | (1) |
25D | 12 | 4 | 4 | 0 |
26A | 2 | 3 | 0 | 3 |
26B | 2 | 4 | 0 | 4 |
26C | 1 | 2 | 0 | 2 |
27A | 0 | 4 | 0 | 4 |
27B | 3 | 4 | 1 | 3 |
27C | 7 | 4 | 3 | 1 |
27D | 3 | 3 | 2 | 1 |
28A | 2 | 4 | 1 | 3 |
28B | 8 | 5 | 5 | 0 |
28C | 9 | 2 | 4 | (2) |
28D | 8 | 4 | 4 | 0 |
29A | 1 | 6 | 0 | 6 |
29B-CD1 | 5 | 5 | 3 | 2 |
29B-CD2 | 1 | 1 | 0 | 1 |
29C | 0 | 4 | 0 | 4 |
30A | 1 | 3 | 0 | 3 |
30B | 3 | 3 | 2 | 1 |
30C | 5 | 4 | 2 | 2 |
30D | 3 | 3 | 1 | 2 |
31A | 8 | 4 | 5 | (1) |
31B | 5 | 4 | 3 | 1 |
31C | 4 | 4 | 2 | 2 |
31D | 9 | 4 | 2 | 2 |
68A-CD1 | 1 | 3 | 0 | 3 |
68A-CD2 | 0 | 1 | 0 | 1 |
68B-CD1 | 1 | 2 | 0 | 2 |
68B-CD2 | 1 | 3 | 0 | 3 |
68C-CD1 | 0 | 2 | 0 | 2 |
68C-CD2 | 1 | 2 | 0 | 2 |
Type your ward in the search box to see who has registered in the ward (e.g. 25 or 17A).
Ward | Pct | Last | First | Middle | Candidate |
---|---|---|---|---|---|
10A-CD2 | 106 | GUERRERO | SELINDA | Auto | |
10C | 288 | TRUJILLO | ROBERT | T | Auto |
11A | 151 | GAMELSKY | LEE | D | Auto |
11A | 154 | KMAK | ROBERT | W | Auto |
11A | 154 | SMITH | RAYELLEN | S | Auto |
11A | 162 | GABALDON | GABRIEL | KENNETH | Auto |
11A | 162 | GABALDON | JOSLYN | B | Auto |
11A | 162 | LUCERO | LORA | ANNE | Yes |
11A | 276 | MURPHY | JOSEPH | PATRICK | No |
11B | 150 | STERN POWELL | JAKE | M | Auto |
11B | 150 | STERN-POWELL | DEVON | M | No |
11B | 185 | CARGILL | JACK | L | No |
11B | 185 | HORAK | KARL | E | No |
11B | 185 | MCCONAUGHY | JEFFRY | DAVID | Auto |
11B | 185 | MCGINN | RANDI | Yes | |
11B | 185 | OCONNOR | PATRICIA | J | No |
11B | 185 | STORCH | TERESA | E | Yes |
11B | 186 | OWENS | KENNETH | G | Yes |
11C | 163 | GUILLERMO | RICARDO | No | |
11C | 163 | HEARD | MARTHA | E | No |
11C | 163 | ORTEGA | FRANCES | T | Yes |
11C | 163 | STUBER | JAMES | W | No |
11C | 163 | STUBER | KAREN | C | No |
11C | 164 | MCKNIGHT | DOREEN | LYNN | Auto |
11C | 164 | MCKNIGHT | LONNIE | C | No |
11C | 164 | THOMPSON | KATE | S | No |
11C | 164 | THOMPSON | SERENIA | E | No |
11C | 165 | ALLEN | ROXANNE | R | Auto |
11C | 165 | GARCIA | ALEXANDRA | MARIE | No |
11C | 165 | GARCIA | FELICE | M | Yes |
11C | 165 | JAMESON | THOMAS | B | Yes |
11C | 165 | KRAUSE | JOSHUA | C | No |
11C | 165 | LEWIS | MELANIE | ANNE | Yes |
11C | 165 | LEWIS | THOMAS | A | No |
11C | 165 | RIGHETTINI | TAMARA | L | No |
11C | 212 | NARANJO-LOPEZ | LORETTA | A | Auto |
11D | 187 | ELKINS | MARY | E | Yes |
11D | 187 | JONES | JORDAN | DOUGLAS | Yes |
11D | 187 | MAYO | CHRISTOPHER | LOUIS | Yes |
11D | 187 | SIMPSON | OSCAR | A, III | Auto |
11D | 187 | TERRELL | BENITA | F | Yes |
11D | 187 | TRUJILLO | JACOB | A | Yes |
12B | 65 | GARCIA | MARIA | G | Yes |
12B | 65 | GONZALES | TERISE | ANNE | Yes |
12B | 65 | GRIEGO | EDNA | M | Yes |
12C | 142 | SHERER | NEIL | T | Yes |
12C | 269 | OLONOVICH | NICOLE | MICHELLE | Auto |
13B | 52 | GONZALES | PRESCILLIANO | MATTHEW | Auto |
13B | 52 | SANDOVAL | DANIEL | DAVID | Yes |
13B | 268 | MURPHY | CAROL | A | Auto |
14C | 122 | HEBARD | ELAINE | M | Yes |
14C | 122 | HEBARD | PETER | M | No |
14C | 122 | SELBIN | SUSAN | MARIE | Yes |
14C | 124 | GROTHUS | BARBARA | J | Auto |
14C | 132 | SEMIGLIA | MARIO | M | Auto |
14C | 133 | PADILLA | LISA | M | Auto |
15A | 5 | LITSINGER | CARL | SHALLUS | Yes |
15A | 5 | LITSINGER | SHEILA | ANN | No |
15A | 8 | FOSTER | LINDA | STRANGIO | Yes |
15A | 9 | MCMAHAN | KELLY | M | Yes |
15A | 13 | EASTIN | LISA | A | Yes |
15A | 13 | KELLY | SUSAN | L | Auto |
15A | 13 | MERRITT | JEAN | M | No |
15A | 108 | COBB | SARAH | W | Auto |
15B | 17 | KLEIN | HARRIS | I | Auto |
15B | 18 | MATHEWS | JAMES | DAVID | Auto |
15B | 18 | ROSENBERG | EVELYN | EDELSON | Yes |
15B | 218 | GALLEGOS | SHIRLEY | M | Yes |
15C | 11 | SWAN | BETSEY | B | Yes |
15C | 126 | DIGIOVANNI | ANDREW | CRAIG | Auto |
15C | 191 | MILLER | STEPHEN | JAMES | Yes |
15C | 191 | SIERRA | CHRISTINE | MARIE | Yes |
15D | 192 | MCNEW | GARY | ROGER | Auto |
15D | 192 | SMITH | MICHAEL | I | Auto |
15D | 192 | YEE | JANE | L | Auto |
15D | 193 | WOOD | DAVID | A | Yes |
15D | 194 | APPLEGATE | ALEX | D | Auto |
15D | 194 | APPLEGATE | MARY | R | Yes |
15D | 194 | APPLEGATE | WILLIAM | E | Yes |
15D | 194 | INDRITZ | TOVA | M | Auto |
15D | 375 | AMES | JARED | EARL | Auto |
15D | 375 | CARPENTER | MURIEL | NAOMI | Auto |
15E | 6 | DEVER | MARY | F | Yes |
15E | 86 | MINEAR | ROBERT | C | Yes |
15E | 220 | POTTER | DEBORAH | A | Auto |
16A | 25 | ZAMORA | ISABELLE | J | No |
16A | 30 | GARCIA | PAULINE | J | Auto |
16A | 169 | HARRISON | WENDELL | NICHOLAS | Yes |
16A | 169 | IHNAT | TERRY | J | Yes |
16A | 169 | MARTINEZ | ELIA | Yes | |
16A | 189 | LARA | DAMIAN | Auto | |
16A | 209 | GIGER | MICHELLE | L | No |
16B-CD1 | 27 | GARCIA | DANIEL | ALFREDO | Yes |
16B-CD1 | 27 | GIROD | JENNIFER | J | Auto |
16B-CD1 | 39 | LEIVA | DANIEL | GILBER | Yes |
16B-CD1 | 39 | ZOLLINGER | PETER | L | Yes |
16B-CD1 | 167 | GRIEGO | SAUL | R | Yes |
16B-CD1 | 167 | ZAMORA | ANGELIQUE | M | Yes |
16B-CD1 | 263 | DUARTE | MARSELLA | Auto | |
16C | 36 | POHL | FELECIA | TIFFANY | Yes |
17A | 171 | WILKINSON | DOROTHY | A | Auto |
17A | 642 | MILNER | PATRICIA | PAULA | Yes |
17B | 3 | TAYLOR | BRANDON | DEAN | |
17B | 89 | HINDMAN | GINGER | L | No |
17B | 89 | KUNING | PATRICIA | ROSS | Yes |
17B | 89 | KUNING | ROBERT | ROSS | Auto |
17B | 200 | WOLINSKY | SUSAN | MARY | No |
17C-CD2 | 203 | COMPTON | LAWRENCE | E | Auto |
18A | 216 | ORTIZ-WERTHEIM | BIANCA | Yes | |
18A | 216 | WERTHEIM | JOHN | Yes | |
18A | 338 | GERWIN | CHERYL | R | Yes |
18A | 338 | GERWIN | SPENCER | N | Yes |
18A | 342 | BUI | TAYLOR | V | Auto |
18A | 344 | AKINS | JAMES | CARL | Yes |
18A | 344 | GANNON | WILLIAM | L | Auto |
18A | 357 | KOPLIK | EMILY | M | Yes |
18A | 357 | KOPLIK | SARA | B | Yes |
18B | 214 | CLARK | MARY | E | Auto |
18B | 214 | GUBBELS | JACOB | ROBERT | No |
18B | 214 | ROCHA | CRISTOBAL | EMMANUEL | Yes |
18B | 223 | MONTALBANO | JAMES | ANTHONY | Yes |
18B | 351 | WHITTINGTON | NERISSA | J | Yes |
18B | 352 | ROSE | SHARRET | I | Yes |
18C | 244 | CHARLEY | ELIZABETH | ASHLEY | Yes |
18C | 244 | TAPIA | JOSEPH | M | Yes |
18C | 251 | LIENEMANN | SYDNEY | HK | Auto |
18D | 252 | HOWELL | C | RACHAEL | Auto |
18D | 254 | ARMANO | KIM | Yes | |
18D | 273 | MEADERS | MICHELLE | Auto | |
19B | 311 | DAVIDSON | TERESA | L | Auto |
19B | 384 | HOSSLEY | WILLIAM | FREDERICK | Yes |
19C | 272 | BELLETTO | PETER | M | Auto |
19C | 272 | PAGE | KATHERINE | J | Yes |
19C | 282 | HERRICK | ADEO | ROSS BENNETT | Yes |
19C | 284 | BUCHLER | SUSAN | Yes | |
19C | 284 | SHEPPEARD | M HARI | Yes | |
20A | 299 | TRUJILLO | DAVID | ALLEN | Yes |
20A | 301 | CHAVEZ | PATRICIA | L | Yes |
20A | 301 | GIACCI | ELENA | M | Auto |
20A | 302 | GREGORY | CHARLES | BERNARD | Yes |
20A | 302 | HARRIS | ROBERT | S | Auto |
20A | 302 | HARRIS | SUSAN | L | Yes |
20A | 302 | MARGISON | SUSAN | H | Auto |
20A | 333 | ALEXANDER | MELISSA | MARIE | Yes |
20B | 290 | MINOR-SCHAEUBLE | SARAH | ANNE | No |
20B | 294 | DAVIDSON | ANN | HARRIS | No |
20B | 325 | TIMPANE | PATRICIA | JANE | Yes |
20B | 325 | TIMPANE | PAUL | T | Auto |
20B | 660 | ANDERSON | THOMAS | EDWARD, JR | Auto |
20C | 304 | CARROLL | ROBERT | C | Auto |
20C | 305 | POWELL | CHARLES | R | Auto |
20C | 307 | BURR | SHERRI | L | Auto |
20C | 550 | MINKS | JUDITH | Yes | |
20C | 657 | STEWART | SANDRA | J | Yes |
21A | 292 | HUDSON | GENE | EDWARD | No |
21A | 335 | ROGERS | LEMAR | CHRISTAN, JR | No |
21A | 534 | DASS | ANAMI | Auto | |
21A | 656 | PIERCE-JONES | ANNE | E | Auto |
21B | 316 | GANDERT | JOSEPH | W | Auto |
21B | 316 | GIBSON | DIANE | G | Yes |
21B | 477 | STEWART | MIMI | Auto | |
22A | 555 | SCOTT | WILLIAM | BURTON | Yes |
22A | 556 | PONZLOV | FRED | Yes | |
22A | 558 | BARNHART | GWENDOLYN | IRENE | Yes |
22A | 570 | BOYSON | WILLIAM | E | Yes |
22A | 570 | RAINES | DEBORAH | J | Yes |
22A | 574 | ROGERS | STEVEN | A | Auto |
22A | 575 | MURPHREE | HAROLD | W | Auto |
22B | 552 | CROUCH | CHRIS | ANN | Yes |
22B | 553 | EVELO | WAYNE | J, JR | Auto |
22B | 554 | GALBREATH | CHARLEE | ANN | Auto |
22B | 571 | ATHA | NORMAN | THEODORE | Yes |
22B | 595 | MOODY | RICHARD | LEE | Yes |
22B | 595 | RISNER | CLAUDIA | M | Auto |
22B | 595 | THOMPSON | CAROL | L | Yes |
24A | 461 | NOURIE | ZLATA | Auto | |
24A | 466 | SCHWARTZ | MARY | J | Yes |
24A | 466 | SCHWARTZ | RONALD | L | Yes |
24A | 466 | WILLIAMS | MARIA | BOURDETT | Yes |
24A | 495 | FRASER-WALTERS | PAMELA | A M | Yes |
24B | 414 | JONES | JENNIFER | KATHLEEN | No |
24B | 416 | FINCH | TYRONE | Yes | |
24C | 531 | ELLIS | KAITY | P | Yes |
24D | 502 | DAHL | ANAMARIA | Yes | |
24D | 507 | HORAN | MARGARET | P | Auto |
25A | 374 | HAGGERTY | GRACE | MARIE | No |
25A | 377 | FOX-SZAUTER | MERI | C | Yes |
25A | 377 | KOLBERG | JOYCE | R | No |
25A | 377 | MCINTOSH | MOLLY | BROOKE | Yes |
25A | 377 | MOYERS | CHARLES | F | No |
25A | 377 | SZAUTER | PAUL | GYULA | Auto |
25A | 432 | ROGERS | JUSTIN | CHARLES | Auto |
25A | 434 | SPEARS | GERALD | ANTHONY | No |
25B | 402 | BOUNDS | KRISTY | E | No |
25B | 412 | HERING | SUSAN | C | Yes |
25B | 445 | JARAMILLO | CATHERINE | E | No |
25C | 314 | DINELLI | PETE | Yes | |
25C | 314 | DYRCZ | JOHN | T | Auto |
25C | 314 | GALLEGOS | JESUS | W | Yes |
25C | 315 | BENTON | MICHELE | K | Auto |
25C | 354 | BERGER | ESTELLE | No | |
25C | 354 | FELDMAN | JOHN | TAICHERT | Yes |
25C | 354 | SAMPSON | SUSAN | KARLA | No |
25C | 372 | BUSHNELL | DARCY | MF SUSANN | Yes |
25C | 373 | STERCHI | WILLIAM | E | Yes |
25C | 385 | KURZAWA | CHERYL | Yes | |
25C | 386 | COLEMAN | RACHEL | A | Auto |
25C | 386 | KLESERT | ANTHONY | LEE | No |
25C | 386 | KLESERT | CLAUDIA | RAE | Auto |
25C | 386 | ROWLAND | ANDREW | S | Yes |
25C | 387 | COLLIE | JAMES | M | Auto |
25D | 400 | DIAZ | CESAR | No | |
25D | 400 | GEIB-ECKENROTH | KELLY | No | |
25D | 400 | JORDAN | ELIZABETH | R | Yes |
25D | 400 | JORDAN | MILLARD | J | No |
25D | 400 | KISER | KARL | R | Yes |
25D | 400 | LOWRY | SARA | ALISON | No |
25D | 403 | BERGHMANS | HEATHER | JEAN | No |
25D | 405 | BRADLEY | GERARD | P | No |
25D | 405 | BRADLEY | JOAN | M | Yes |
25D | 436 | PANAIOTIS | P | Auto | |
25D | 436 | SPIRO | MICHELE | A | Yes |
25D | 437 | WARD | MARIA | No | |
26A | 56 | RICE | MICHAEL | DAVID | Auto |
26A | 56 | SEDILLO | CHRISTOPHER | RUDOLPH | Auto |
26B | 157 | COMFORT | FRANK | III | Auto |
26B | 157 | PATTERSON | CANDELARIA | CANDY | Auto |
26C | 35 | RADOSLOVICH | JULIE | A. | Auto |
27B | 456 | FAST WOLF | KYLE | JAMES | Auto |
27B | 460 | ENRIQUEZ | MARISOL | A | Auto |
27B | 601 | SUTTLE | DENISE | I | Yes |
27C | 468 | MAYSCHAK | DAVID | THOMAS | No |
27C | 482 | COLLIER | THOMAS | K | Auto |
27C | 482 | GRANADOS | LEAH | RUDNICK | Auto |
27C | 482 | GRANADOS | TOMAS | R | Yes |
27C | 538 | GUNN MILES | DIANE | P | Yes |
27C | 563 | SHARP | SHARON | W | Yes |
27C | 593 | ROMBERG | E | SCOTT | Auto |
27D | 380 | JETTY | CHARLES | E | Yes |
27D | 451 | SEELEY | JESSICA | LYNN | Yes |
27D | 452 | SLOAN | TERRY | A | No |
28A | 517 | ROSOFF | HENRY | Yes | |
28A | 672 | COX | DIANE | G | Auto |
28B | 536 | BRITTON | DENNIS | H | Yes |
28B | 536 | BRITTON | PAMELA | SUSAN | Yes |
28B | 540 | DONKERSLEY | GLORIA | E | Yes |
28B | 540 | DONKERSLEY | KEITH | M | Yes |
28B | 545 | HERNDON | PAMELYA | P | Auto |
28B | 546 | DILLON | LISA | K | No |
28B | 546 | LANGE | CORNELIA | W | Auto |
28B | 680 | GONZALES-CARVER | ANGELA | L | Yes |
28C | 526 | BIEDERMANN | ERIC | J | Auto |
28C | 526 | CARLETON | ROBERT | B | Yes |
28C | 526 | OGRADY | SHANNON | B | Auto |
28C | 527 | CARLETON | JAMES | BRIAN | No |
28C | 530 | FARRAR | VICKI | No | |
28C | 530 | GUTIERREZ | GILBERT | ANDREW | No |
28C | 530 | JURKOWSKI | PAUL | STANLEY | Yes |
28C | 564 | DYER | ELIZABETH | CLAIRE | Yes |
28C | 565 | LECHUGA-TENA | IDALIA | Yes | |
28D | 396 | BEARD | EDWINA | T | Yes |
28D | 396 | EVANS | PETER | B | No |
28D | 396 | LAMPHERE | LOUISE | ANNE | Auto |
28D | 397 | WILDER | JULIE | A | Yes |
28D | 428 | BEST | KYLE | J | No |
28D | 428 | DIX | MARY | ANN | Auto |
28D | 520 | ORONA | ERIC | J | Yes |
28D | 520 | STEINKAMP | MARA | P | Yes |
29A | 206 | NORDHOLM | KARLYNE | R | Auto |
29B-CD1 | 20 | LAKIN | LAURA | I | Yes |
29B-CD1 | 20 | STRAND | MARK | A | Auto |
29B-CD1 | 111 | SHEA | DIANA | D | Yes |
29B-CD2 | 112 | BOAZ | CARL | G | No |
29B-CD1 | 204 | CARRILLO | FRANCISCO | M | Auto |
29B-CD1 | 208 | KING | PHILLIP | T | Yes |
30A | 359 | MACK | CAROLYN | J | Auto |
30B | 489 | LUND | SHERIDAN | J | Yes |
30B | 490 | GRACE | BRIAN | Yes | |
30B | 490 | ORR | WILLIAM | F | Auto |
30C | 408 | THORNE-LEHMAN | JENNIFER | KAY | Yes |
30C | 439 | ESDALE | RALPH | DAVID | No |
30C | 499 | WARNE | BARBARA | E | Auto |
30C | 500 | EVERETT | DIANA | CLAIRE | Yes |
30C | 500 | TORRES-VELASQUEZ | ELIZABETH | DIANE | Auto |
30D | 583 | ASSED | SAMIA | Auto | |
30D | 583 | JABER | MOHAMAD | NABIL | No |
30D | 583 | THOMPSON | KATIE | ANN | Yes |
31A | 447 | BARUDIN | ANN | CHAVEZ | Auto |
31A | 447 | MOSELEY | KATHLEEN | A | Auto |
31A | 541 | PETERSON | CARL | L | Auto |
31A | 590 | MEHTA | ABHISHEK | Yes | |
31A | 590 | MONTOYA | JEANNIE | L | Yes |
31A | 594 | COX | JOHANNA | Yes | |
31A | 594 | DARA | AMANDA | G | Yes |
31A | 665 | CHRISTODOULOU | ATHENA | ANN | Yes |
31B | 392 | ROSENBERG | ROBERT | D | Yes |
31B | 392 | WISHNER | JANE | B | Yes |
31B | 537 | ROCHMAN | JULIE | ANN | Auto |
31B | 537 | SOLOMON | THOMAS | A | Auto |
31B | 560 | SHARP | ZACHARY | D | Yes |
31C | 422 | GALLEGOS | DONALD | A | Auto |
31C | 458 | EAGAN | BRIAN | AMADEO | Yes |
31C | 458 | GILPIN | DAVID | TIMOTHY | No |
31C | 470 | AUGUGLIARO | KIMBERLY | GABRIELLA | Yes |
31D | 362 | GALBRAITH | CHARLES | F | Auto |
31D | 362 | GALBRAITH | MARGARET | H | Yes |
31D | 429 | BURNS | NELSON | L | No |
31D | 429 | BURNS | SUSAN | R | No |
31D | 429 | ESTRADA-BUSTILLO | VICKY | G | Auto |
31D | 429 | SHERWOOD | LAURA | J | Auto |
31D | 429 | SHERWOOD | MATTHEW | J | Auto |
31D | 588 | KIRBY | ANN | M | Yes |
31D | 588 | KRIMSKY | LAUREN | J | No |
68A-CD1 | 217 | POPE | HAROLD | JAMES, JR | Auto |
68B-CD2 | 117 | FRESQUEZ | DEANNA | T | Auto |
68B-CD1 | 230 | ASTORGA | STEPHEN | E | Auto |
68C-CD2 | 635 | SKOWRAN | S | MAURREEN | Auto |
This is the final tally.