Ward & Precinct Chair Resources
About this Page
Introduction
This webpage provides resources and information for ward and precinct chairs in Bernalillo County (BC). Broader state resources can be obtained through other sources, some of which are referenced in the Goodies table.
Table of Contents:
- Bernalillo County Ward & Precinct Chairs and Vacancies
- Ward chairs and vacancies
- Precinct chairs and vacancies
- Other resources
- Bernalillo County House & Senate District Maps
- Links to the current house district maps for HD 10-22, 24-31, 44, 68, 69
- Links to the current senate district maps for SD 9-23, 26, 30
- Precinct Political District chart* (US Congressional, State Senate, County Commission).
- Candidates running in the 2024 election cycle
- Leave Comments: very important. Help us improve this webpage.
Here are a few items of interest:
- You can find your house district and precinct numbers from the Secretary of State My Registration form.
- You will need your first and last name, date of birth, and county: select Bernalillo.
- Your house district is labeled Legislative: District NN.
- Bernalillo County is divided into 687 voting precincts.
- The Democratic Party of Bernalillo County (DPBC) typically groups 8-11 precincts into wards that are aligned and grouped by House Districts.
- There are typically 3-4 wards in each House District.
- There are 73 wards in Bernalillo County.
- Senate Districts and other political districts are not aligned with House Districts or wards. Consequently, precincts in a particular ward may not share their district assignment with other precincts in their ward.
__________________________________
* A note about the Precinct Political District chart.
The chart shows only the three political district assignments for which there are elections involved in the 2024 election cycle and that may not be House District aligned. The chart includes:
- Congressional Districts
- State Senate Districts
- County Commission Districts
Other districts that are at play in 2024, e.g., District Attorney, encompass all Bernalillo County House Districts, so a precinct level breakdown is not necessary.
About the Maps
There are two sets of map file links: House District maps and Senate District maps. They are located in the HD & SD Maps tab with a pull-down for each set.
House District Maps (HD Maps)
The Ward and Precinct Map Team created maps for all of DPBC’s 73 wards and 687 precincts. For each ward, there is:
An All Maps PDF (e.g. Ward 23A All Maps). This links to a multi-page PDF file containing all of the maps for a selected ward. It includes the following, which are also available individually:
-
- Ward Map (e.g., 23C Ward Map): a map overview showing the boundaries of its precincts.
- Individual precinct maps in the ward (e.g., Pct 987).
- Maps showing enlarged portions of precincts or wards where more detail is needed, designated with 🔎
Senate District Maps (SD Maps)
There is a single map for each State Senate district.
Click on a link to open the PDF map file. Download it by clicking the icon at the upper right of the screen (to the right of the printer icon).
If you have a map need that is not met by the maps available on this page, fill out the Ward/Precinct Map Request Form. The map team will try to make something that meets your needs. They can make more detailed maps of the parts of a larger precinct, and can include additional details in a map, such as street addresses and parcels.
Sort & Search Tips & Tricks
General Tips
NB: Most of these tips & tricks will also be found in the Quick Tips for each section.
To find your ward and precinct numbers, visit the Secretary of State’s My Registration form.
Use the Search field to locate something specific or to narrow the number of items that display in a table:
- Text in the Search field searches for anything that matches the string: e.g., typing "10" will show all HD-10 entries plus any precincts that contain 10 (e.g., precinct 103, 210, etc.). Typing "-10" however, will show only HD-10 entries.
- Search strings are not case sensitive: "DEM" and "dem" will locate "Dem."
Some navigation tabs may not be seen on mobile devices if the contents have long tables. Select the down arrow button to scroll to the bottom. You can also quickly see the tabs by typing something in the table Search field that will collapse the table, e.g., xxx.
The ↖︎ symbol next to a link signifies that the target is not on this website.
House & Senate District Maps
Use the Search field to narrow the number of items that display in a table.
-NN | HD Maps: Show maps in a particular house district: e.g., -25. The minus sign is needed to omit precincts from the search. |
NN | SD Maps: Show maps in a particular senate district: e.g., 15. |
Legend
🔎 | Enlarged Map Portion |
🏘️ | House District Map (HD) |
🗺️ | Senate District Map (SD) |
Ward & Precinct Chairs
Click on column headers to sort the tables. For example, select the Pct table header column to sort by precinct number in the Precinct Chairs table.
Use the Search field to narrow the number of items that display in a table. These are mutually exclusive search codes.
NN | Ward Chairs in a particular house district: e.g., 15. |
-NN | Show the precinct chairs in a particular house district: e.g., -25. |
Pct NNN | For a specific precinct. Space NN will also work. e.g., " 436" |
'>' | Only occupied chairs. |
'~' (tilde) | Only chair vacancies |
Unfortunately, you cannot search on multiple criteria at this time. For more sophisticated ward and precinct chair searches and to download their search result lists, visit the relevant pages that provide this functionality.
Legend
🏘️ | House District (HD) |
~~ | Vacancy |
Precinct Districts
Sort on any column.
Search table
Head | Search | Description |
-NN |
House District search |
|
PCT | p.N | Precinct |
CD | cd:N | Congressional District |
SSD | ss:N | State Senate District |
CCD | cc:N | County Commission District |
Only one County Commission district is up for election: CCD-3. These will be displayed with "CC:" while the others will be displayed with "cc:"
Candidates
Use the Search field to narrow the number of items that display in a table. These are mutually exclusive search codes.
NN | Only the items in a particular district: e.g., 25. |
Dem | Only Democrats |
Rep | Only Republicans |
View Ward Chairs
Ward Chairs
House Districts: 10-22, 24-31, 44, 68, 69
Click on column headers to sort the table.
Use the Search field to narrow the number of items that display in the table.
NN | Only the ward chairs in a particular house district: e.g., 25 or 12D |
'>' | Only occupied chairs. |
'~' (tilde) | Only chair vacancies |
Ward | Occupant | City |
---|---|---|
10A | Lasky, Gary | Albuquerque > |
10B | Rodriguez, Reina I | Albuquerque > |
10C | Trujillo, Robert T | Albuquerque > |
11A | Kmak, Robert W (Bob) | Albuquerque > |
11B | Mcconaughy, Jeffry David | Albuquerque > |
11C | Mcknight, Doreen Lynn | Albuquerque > |
11D | Simpson, Oscar A III | Albuquerque > |
12A | ~~ | |
12B | ~~ | |
12C | ~~ | |
13A | ~~ | |
13B | Gonzales, Prescilliano Matthew | Albuquerque > |
14A | ~~ | |
14B | Economou, Zoe | Albuquerque > |
14C | ~~ | |
15A | Kelly, Susan L | Albuquerque > |
15B | Raigoza, Victor Paul | Albuquerque > |
15C | Digiovanni, Andrew Craig (Drew) | Albuquerque > |
15D | Ames, Jared Earl | Albuquerque > |
15E | Potter, Deborah A | Albuquerque > |
16A | Lara, Damian | Albuquerque > |
16B | Girod, Jennifer J | Albuquerque > |
16C | Baca, Barbara Christine | Albuquerque > |
17A | Wilkinson, Dorothy A | Albuquerque > |
17B | Kuning, Robert Ross (Bob) | Albuquerque > |
17C | Compton, Lawrence E | Albuquerque > |
18A | Gannon, William L | Albuquerque > |
18B | ~~ | |
18C | Lienemann, Sydney Hk | Albuquerque > |
18D | Engelbrecht, Erin Noel | Albuquerque > |
19A | Stevens, Tiffany Amanda | Albuquerque > |
19B | ~~ | |
19C | Belletto, Peter M (Pete) | Albuquerque > |
20A | Margison, Susan H (Sue) | Albuquerque > |
20B | Miller, Bruce Hamilton | Albuquerque > |
20C | Stewart, Sandra J (Sandy) | Albuquerque > |
21A | Pierce-Jones, Anne E | Albuquerque > |
21B | ~~ | |
22A | Murphree, Harold W (Spike) | Sandia Park > |
22B | Galbreath, Charlee Ann | Tijeras > |
24A | Nourie, Zlata | Albuquerque > |
24B | Wrons, Ralph Jordan | Albuquerque > |
24C | Douglas De Baca, Nancy C | Albuquerque > |
24D | Horan, Margaret P (Maggie) | Albuquerque > |
25A | Szauter, Paul Gyula | Albuquerque > |
25B | Canales, Ana L | Albuquerque > |
25C | Coleman, Rachel A | Albuquerque > |
25D | Panaiotis, (Panos) | Albuquerque > |
26A | Sedillo, Christopher Rudolph (Chris) | Albuquerque > |
26B | Patterson, Candelaria Candy (Candy) | Albuquerque > |
26C | Radoslovich, Julie A. | Albuquerque > |
27A | ~~ | |
27B | Fast Wolf, Kyle James | Albuquerque > |
27C | Romberg, E Scott (Scotti) | Albuquerque > |
27D | Rider, Felicia F | Albuquerque > |
28A | Hightower, Collin Lloyd | Albuquerque > |
28B | Lange, Cornelia W (Nili) | Albuquerque > |
28C | Ogrady, Shannon B | Albuquerque > |
28D | Dix, Mary Ann (Mary Ann) | Albuquerque > |
29A | ~~ | |
29B | Carrillo, Francisco M | Albuquerque > |
29C | Griffin, Jo Beth | Albuquerque > |
30A | Page, Jaclyn Morgan Hope | Albuquerque > |
30B | Orr, William F (Willie) | Albuquerque > |
30C | Warne, Barbara E (Be) | Albuquerque > |
30D | Assed, Samia | Albuquerque > |
31A | Moseley, Kathleen A (Kathy) | Albuquerque > |
31B | Solomon, Thomas A (Tom) | Albuquerque > |
31C | Gallegos, Donald A | Albuquerque > |
31D | Sherwood, Laura J (Matt) | Albuquerque > |
68A | ~~ | |
68B | Astorga, Stephen E | Albuquerque > |
68C | Skowran, S Maurreen (Maurreen) | Albuquerque > |
View Precinct Chairs
Precinct Chairs
Click on column headers to sort the tables.
Use the Search field to narrow the number of items that display in the table.
-NN | Chairs in a particular house district: e.g., -25. |
p.NNN | Precinct chairs |
'>' | Only occupied chairs. |
'~' (tilde) | Only chair vacancies |
Legend | |
🏘️ | House District (HD) |
~~ | Vacancy |
Sort | Pct | Occupant | City |
---|---|---|---|
🏘️-10A p.094 | 94 | ~~ | |
🏘️-10A p.095 | 95 | ~~ | |
🏘️-10A p.103 | 103 | ~~ | |
🏘️-10A p.105 | 105 | ~~ | |
🏘️-10A p.106 | 106 | ~~ | |
🏘️-10A p.107 | 107 | ~~ | |
🏘️-10A p.213 | 213 | ~~ | |
🏘️-10A p.258 | 258 | ~~ | |
🏘️-10A p.266 | 266 | ~~ | |
🏘️-10A p.278 | 278 | ~~ | |
🏘️-10B p.073 | 73 | ~~ | |
🏘️-10B p.075 | 75 | ~~ | |
🏘️-10B p.076 | 76 | ~~ | |
🏘️-10B p.090 | 90 | ~~ | |
🏘️-10B p.091 | 91 | Rodriguez, Richard A | Albuquerque > |
🏘️-10B p.096 | 96 | ~~ | |
🏘️-10B p.098 | 98 | Painter, Marla G | Albuquerque > |
🏘️-10B p.099 | 99 | ~~ | |
🏘️-10B p.262 | 262 | ~~ | |
🏘️-10B p.629 | 629 | ~~ | |
🏘️-10C p.092 | 92 | ~~ | |
🏘️-10C p.093 | 93 | ~~ | |
🏘️-10C p.097 | 97 | ~~ | |
🏘️-10C p.144 | 144 | ~~ | |
🏘️-10C p.250 | 250 | ~~ | |
🏘️-10C p.260 | 260 | ~~ | |
🏘️-10C p.270 | 270 | ~~ | |
🏘️-10C p.288 | 288 | Trujillo, Robert T | Albuquerque > |
🏘️-10C p.630 | 630 | ~~ | |
🏘️-11A p.151 | 151 | Gamelsky, Lee D | Albuquerque > |
🏘️-11A p.153 | 153 | Harman, Janet W | Albuquerque > |
🏘️-11A p.154 | 154 | ~~ | |
🏘️-11A p.155 | 155 | ~~ | |
🏘️-11A p.162 | 162 | Gabaldon, Gabriel Kenneth | Albuquerque > |
🏘️-11A p.166 | 166 | ~~ | |
🏘️-11A p.276 | 276 | ~~ | |
🏘️-11A p.640 | 640 | Shimamoto, Eric Michael | Albuquerque > |
🏘️-11B p.150 | 150 | Stern-Powell, Devon M | Albuquerque > |
🏘️-11B p.152 | 152 | Mishkin, Sandy Jean | Albuquerque > |
🏘️-11B p.181 | 181 | Partlow, Karen M | Albuquerque > |
🏘️-11B p.183 | 183 | Mcculloch, Cara M | Albuquerque > |
🏘️-11B p.184 | 184 | Lindsey, Byron Trent | Albuquerque > |
🏘️-11B p.185 | 185 | Thiebaut, William (Billy) | Albuquerque > |
🏘️-11B p.186 | 186 | Owens, Kenneth G | Albuquerque > |
🏘️-11B p.279 | 279 | ~~ | |
🏘️-11B p.646 | 646 | ~~ | |
🏘️-11C p.125 | 125 | ~~ | |
🏘️-11C p.131 | 131 | ~~ | |
🏘️-11C p.163 | 163 | Ortega, Frances T | Albuquerque > |
🏘️-11C p.164 | 164 | ~~ | |
🏘️-11C p.165 | 165 | Garcia, Felice M | Albuquerque > |
🏘️-11C p.212 | 212 | Naranjo-Lopez, Loretta A | Albuquerque > |
🏘️-11C p.221 | 221 | ~~ | |
🏘️-11C p.345 | 345 | ~~ | |
🏘️-11C p.613 | 613 | ~~ | |
🏘️-11D p.161 | 161 | ~~ | |
🏘️-11D p.187 | 187 | Simpson, Oscar A III | Albuquerque > |
🏘️-11D p.188 | 188 | ~~ | |
🏘️-11D p.195 | 195 | ~~ | |
🏘️-11D p.196 | 196 | ~~ | |
🏘️-11D p.197 | 197 | ~~ | |
🏘️-11D p.211 | 211 | ~~ | |
🏘️-11D p.346 | 346 | ~~ | |
🏘️-12A p.071 | 71 | ~~ | |
🏘️-12A p.072 | 72 | ~~ | |
🏘️-12A p.074 | 74 | ~~ | |
🏘️-12A p.077 | 77 | ~~ | |
🏘️-12A p.109 | 109 | ~~ | |
🏘️-12A p.240 | 240 | ~~ | |
🏘️-12A p.340 | 340 | ~~ | |
🏘️-12B p.045 | 45 | ~~ | |
🏘️-12B p.065 | 65 | ~~ | |
🏘️-12B p.066 | 66 | ~~ | |
🏘️-12B p.067 | 67 | ~~ | |
🏘️-12B p.139 | 139 | ~~ | |
🏘️-12B p.654 | 654 | ~~ | |
🏘️-12C p.043 | 43 | ~~ | |
🏘️-12C p.044 | 44 | ~~ | |
🏘️-12C p.049 | 49 | ~~ | |
🏘️-12C p.142 | 142 | ~~ | |
🏘️-12C p.143 | 143 | ~~ | |
🏘️-12C p.147 | 147 | ~~ | |
🏘️-12C p.239 | 239 | ~~ | |
🏘️-12C p.269 | 269 | ~~ | |
🏘️-12C p.604 | 604 | ~~ | |
🏘️-13A p.053 | 53 | ~~ | |
🏘️-13A p.059 | 59 | ~~ | |
🏘️-13A p.060 | 60 | ~~ | |
🏘️-13A p.130 | 130 | ~~ | |
🏘️-13A p.138 | 138 | ~~ | |
🏘️-13A p.140 | 140 | ~~ | |
🏘️-13A p.148 | 148 | ~~ | |
🏘️-13A p.237 | 237 | ~~ | |
🏘️-13A p.267 | 267 | ~~ | |
🏘️-13B p.052 | 52 | Gonzales, Prescilliano Matthew | Albuquerque > |
🏘️-13B p.054 | 54 | ~~ | |
🏘️-13B p.141 | 141 | ~~ | |
🏘️-13B p.145 | 145 | ~~ | |
🏘️-13B p.146 | 146 | ~~ | |
🏘️-13B p.247 | 247 | ~~ | |
🏘️-13B p.268 | 268 | Murphy, Carol A | Albuquerque > |
🏘️-13B p.367 | 367 | ~~ | |
🏘️-13B p.600 | 600 | ~~ | |
🏘️-13B p.620 | 620 | ~~ | |
🏘️-13B p.638 | 638 | ~~ | |
🏘️-13B p.655 | 655 | ~~ | |
🏘️-14A p.032 | 32 | ~~ | |
🏘️-14A p.033 | 33 | ~~ | |
🏘️-14A p.048 | 48 | ~~ | |
🏘️-14A p.050 | 50 | ~~ | |
🏘️-14A p.051 | 51 | ~~ | |
🏘️-14A p.149 | 149 | ~~ | |
🏘️-14A p.190 | 190 | ~~ | |
🏘️-14A p.198 | 198 | ~~ | |
🏘️-14A p.236 | 236 | ~~ | |
🏘️-14A p.619 | 619 | ~~ | |
🏘️-14B p.046 | 46 | ~~ | |
🏘️-14B p.047 | 47 | Norris, Dwayne D | Albuquerque > |
🏘️-14B p.061 | 61 | ~~ | |
🏘️-14B p.062 | 62 | ~~ | |
🏘️-14B p.063 | 63 | ~~ | |
🏘️-14B p.064 | 64 | ~~ | |
🏘️-14B p.104 | 104 | ~~ | |
🏘️-14B p.135 | 135 | ~~ | |
🏘️-14B p.234 | 234 | ~~ | |
🏘️-14C p.121 | 121 | Bryson, Lara Hayes | Albuquerque > |
🏘️-14C p.122 | 122 | Greenlee, Jason R | Albuquerque > |
🏘️-14C p.123 | 123 | ~~ | |
🏘️-14C p.124 | 124 | Grothus, Barbara J (Barb) | Albuquerque > |
🏘️-14C p.132 | 132 | Semiglia, Mario M | Albuquerque > |
🏘️-14C p.133 | 133 | Padilla, Lisa M | Albuquerque > |
🏘️-14C p.224 | 224 | ~~ | |
🏘️-14C p.225 | 225 | ~~ | |
🏘️-14C p.226 | 226 | ~~ | |
🏘️-14C p.634 | 634 | ~~ | |
🏘️-15A p.004 | 4 | Powell, Ray Bennett | Los Ranchos > |
🏘️-15A p.005 | 5 | Litsinger, Carl Shallus | Los Ranchos > |
🏘️-15A p.007 | 7 | Stevenson, Marcia Kay | Los Ranchos > |
🏘️-15A p.008 | 8 | ~~ | |
🏘️-15A p.009 | 9 | Mcmahan, Kelly M | Albuquerque > |
🏘️-15A p.013 | 13 | Eastin, Lisa A | Albuquerque > |
🏘️-15A p.108 | 108 | Cobb, Sarah W | Los Ranchos > |
🏘️-15A p.219 | 219 | Passalaqua, Cheryl Ann | Albuquerque > |
🏘️-15B p.016 | 16 | Bodwell, Eric W | Albuquerque > |
🏘️-15B p.017 | 17 | Eby, Lynn C | Los Ranchos > |
🏘️-15B p.018 | 18 | ~~ | |
🏘️-15B p.218 | 218 | Gallegos, Shirley M | Albuquerque > |
🏘️-15B p.259 | 259 | ~~ | |
🏘️-15B p.369 | 369 | Giron, Adam Gregory | Albuquerque > |
🏘️-15B p.455 | 455 | ~~ | |
🏘️-15B p.661 | 661 | ~~ | |
🏘️-15B p.668 | 668 | Christiansen, Terri A | Albuquerque > |
🏘️-15C p.011 | 11 | Schoenburg, Peter | Albuquerque > |
🏘️-15C p.012 | 12 | ~~ | |
🏘️-15C p.126 | 126 | Levin, Sharon | Albuquerque > |
🏘️-15C p.180 | 180 | ~~ | |
🏘️-15C p.182 | 182 | ~~ | |
🏘️-15C p.191 | 191 | Sierra, Christine Marie | Albuquerque > |
🏘️-15C p.257 | 257 | ~~ | |
🏘️-15C p.277 | 277 | ~~ | |
🏘️-15D p.014 | 14 | Mc Neill, Sandy | Albuquerque > |
🏘️-15D p.015 | 15 | ~~ | |
🏘️-15D p.192 | 192 | Smith, Michael I (Mike) | Albuquerque > |
🏘️-15D p.193 | 193 | Wood, David A | Albuquerque > |
🏘️-15D p.194 | 194 | Indritz, Tova M | Albuquerque > |
🏘️-15D p.375 | 375 | Carpenter, Muriel Naomi | Albuquerque > |
🏘️-15D p.438 | 438 | ~~ | |
🏘️-15D p.581 | 581 | Lichtle, Kristin Emilie (Kris) | Albuquerque > |
🏘️-15D p.651 | 651 | ~~ | |
🏘️-15E p.006 | 6 | Dever, Mary F (Franny) | Albuquerque > |
🏘️-15E p.010 | 10 | ~~ | |
🏘️-15E p.086 | 86 | Minear, Robert C | Albuquerque > |
🏘️-15E p.220 | 220 | Potter, Deborah A | Albuquerque > |
🏘️-15E p.238 | 238 | ~~ | |
🏘️-16A p.021 | 21 | ~~ | |
🏘️-16A p.022 | 22 | ~~ | |
🏘️-16A p.025 | 25 | ~~ | |
🏘️-16A p.030 | 30 | ~~ | |
🏘️-16A p.169 | 169 | Harrison, Wendell Nicholas (Nick) | Albuquerque > |
🏘️-16A p.178 | 178 | ~~ | |
🏘️-16A p.189 | 189 | Calderon Godina, Iris | Albuquerque > |
🏘️-16A p.209 | 209 | ~~ | |
🏘️-16A p.210 | 210 | ~~ | |
🏘️-16A p.614 | 614 | ~~ | |
🏘️-16A p.615 | 615 | ~~ | |
🏘️-16A p.616 | 616 | ~~ | |
🏘️-16B p.023 | 23 | ~~ | |
🏘️-16B p.026 | 26 | ~~ | |
🏘️-16B p.027 | 27 | Garcia, Daniel Alfredo | Albuquerque > |
🏘️-16B p.028 | 28 | ~~ | |
🏘️-16B p.039 | 39 | Leiva, Daniel Gilber (Danny) | Albuquerque > |
🏘️-16B p.156 | 156 | ~~ | |
🏘️-16B p.167 | 167 | Griego, Saul R | Albuquerque > |
🏘️-16B p.168 | 168 | ~~ | |
🏘️-16B p.263 | 263 | ~~ | |
🏘️-16C p.036 | 36 | ~~ | |
🏘️-16C p.037 | 37 | Toth, Kendra Dora | Albuquerque > |
🏘️-16C p.038 | 38 | ~~ | |
🏘️-16C p.040 | 40 | ~~ | |
🏘️-16C p.119 | 119 | ~~ | |
🏘️-16C p.199 | 199 | ~~ | |
🏘️-16C p.607 | 607 | ~~ | |
🏘️-16C p.618 | 618 | ~~ | |
🏘️-16C p.633 | 633 | Zurek, Agnes A (Nessie) | Albuquerque > |
🏘️-17A p.002 | 2 | ~~ | |
🏘️-17A p.069 | 69 | ~~ | |
🏘️-17A p.116 | 116 | ~~ | |
🏘️-17A p.171 | 171 | Lang, Jacqueline Katherine (Jackie) | Albuquerque > |
🏘️-17A p.173 | 173 | ~~ | |
🏘️-17A p.174 | 174 | ~~ | |
🏘️-17A p.232 | 232 | ~~ | |
🏘️-17A p.248 | 248 | ~~ | |
🏘️-17A p.610 | 610 | ~~ | |
🏘️-17A p.642 | 642 | ~~ | |
🏘️-17A p.686 | 686 | ~~ | |
🏘️-17B p.003 | 3 | ~~ | |
🏘️-17B p.078 | 78 | ~~ | |
🏘️-17B p.079 | 79 | ~~ | |
🏘️-17B p.084 | 84 | Eberhardt, Carole Ad | Albuquerque > |
🏘️-17B p.089 | 89 | Kuning, Patricia Ross (Patty) | Albuquerque > |
🏘️-17B p.172 | 172 | ~~ | |
🏘️-17B p.179 | 179 | ~~ | |
🏘️-17B p.200 | 200 | Wolinsky, Susan Mary (Sue) | Albuquerque > |
🏘️-17B p.624 | 624 | ~~ | |
🏘️-17B p.627 | 627 | ~~ | |
🏘️-17B p.645 | 645 | ~~ | |
🏘️-17C p.082 | 82 | ~~ | |
🏘️-17C p.083 | 83 | ~~ | |
🏘️-17C p.100 | 100 | ~~ | |
🏘️-17C p.114 | 114 | ~~ | |
🏘️-17C p.202 | 202 | ~~ | |
🏘️-17C p.203 | 203 | ~~ | |
🏘️-17C p.222 | 222 | Warner, Geralyn M (Gerri) | Albuquerque > |
🏘️-17C p.249 | 249 | ~~ | |
🏘️-17C p.605 | 605 | ~~ | |
🏘️-17C p.647 | 647 | ~~ | |
🏘️-18A p.216 | 216 | ~~ | |
🏘️-18A p.338 | 338 | Gerwin, Spencer N | Albuquerque > |
🏘️-18A p.341 | 341 | ~~ | |
🏘️-18A p.342 | 342 | ~~ | |
🏘️-18A p.343 | 343 | ~~ | |
🏘️-18A p.344 | 344 | Gannon, William L | Albuquerque > |
🏘️-18A p.355 | 355 | Loper, Nancy J | Albuquerque > |
🏘️-18A p.356 | 356 | ~~ | |
🏘️-18A p.357 | 357 | ~~ | |
🏘️-18B p.214 | 214 | ~~ | |
🏘️-18B p.215 | 215 | ~~ | |
🏘️-18B p.223 | 223 | ~~ | |
🏘️-18B p.241 | 241 | ~~ | |
🏘️-18B p.351 | 351 | ~~ | |
🏘️-18B p.352 | 352 | ~~ | |
🏘️-18B p.353 | 353 | ~~ | |
🏘️-18B p.358 | 358 | ~~ | |
🏘️-18B p.381 | 381 | ~~ | |
🏘️-18B p.382 | 382 | Palmer, Melora S | Albuquerque > |
🏘️-18C p.101 | 101 | ~~ | |
🏘️-18C p.102 | 102 | ~~ | |
🏘️-18C p.235 | 235 | ~~ | |
🏘️-18C p.242 | 242 | ~~ | |
🏘️-18C p.243 | 243 | ~~ | |
🏘️-18C p.244 | 244 | Tapia, Joseph M | Albuquerque > |
🏘️-18C p.245 | 245 | ~~ | |
🏘️-18C p.246 | 246 | ~~ | |
🏘️-18C p.251 | 251 | ~~ | |
🏘️-18D p.252 | 252 | Howell, C Rachael (Rachael) | Albuquerque > |
🏘️-18D p.253 | 253 | Brown, Daniel K | |
🏘️-18D p.254 | 254 | Robinson, Frederick Crawford (Fred) | Albuquerque > |
🏘️-18D p.255 | 255 | ~~ | |
🏘️-18D p.256 | 256 | Berlin, Robert A | Albuquerque > |
🏘️-18D p.273 | 273 | Meaders, Michelle | Albuquerque > |
🏘️-18D p.274 | 274 | ~~ | |
🏘️-19A p.283 | 283 | ~~ | |
🏘️-19A p.285 | 285 | ~~ | |
🏘️-19A p.286 | 286 | ~~ | |
🏘️-19A p.287 | 287 | ~~ | |
🏘️-19A p.326 | 326 | ~~ | |
🏘️-19A p.327 | 327 | ~~ | |
🏘️-19A p.378 | 378 | ~~ | |
🏘️-19A p.379 | 379 | ~~ | |
🏘️-19A p.591 | 591 | ~~ | |
🏘️-19B p.311 | 311 | ~~ | |
🏘️-19B p.312 | 312 | Dean, Colton R | Albuquerque > |
🏘️-19B p.318 | 318 | ~~ | |
🏘️-19B p.321 | 321 | Bearce, Nancy Marie | Albuquerque > |
🏘️-19B p.322 | 322 | ~~ | |
🏘️-19B p.323 | 323 | ~~ | |
🏘️-19B p.336 | 336 | ~~ | |
🏘️-19B p.383 | 383 | ~~ | |
🏘️-19B p.384 | 384 | Hossley, William Frederick | Albuquerque > |
🏘️-19C p.271 | 271 | ~~ | |
🏘️-19C p.272 | 272 | Comstock, John Alan | Albuquerque > |
🏘️-19C p.275 | 275 | ~~ | |
🏘️-19C p.280 | 280 | ~~ | |
🏘️-19C p.281 | 281 | ~~ | |
🏘️-19C p.282 | 282 | ~~ | |
🏘️-19C p.284 | 284 | ~~ | |
🏘️-20A p.296 | 296 | ~~ | |
🏘️-20A p.298 | 298 | Mcgee, Lovie L | Albuquerque > |
🏘️-20A p.299 | 299 | ~~ | |
🏘️-20A p.301 | 301 | Giacci, Elena M | Albuquerque > |
🏘️-20A p.302 | 302 | Harris, Susan L | Albuquerque > |
🏘️-20A p.303 | 303 | Bean, Kevin M | Albuquerque > |
🏘️-20A p.330 | 330 | ~~ | |
🏘️-20A p.331 | 331 | ~~ | |
🏘️-20A p.333 | 333 | Alexander, Melissa Marie | Albuquerque > |
🏘️-20A p.348 | 348 | Moskal, Mary E | Albuquerque > |
🏘️-20B p.289 | 289 | ~~ | |
🏘️-20B p.290 | 290 | ~~ | |
🏘️-20B p.294 | 294 | ~~ | |
🏘️-20B p.319 | 319 | ~~ | |
🏘️-20B p.324 | 324 | ~~ | |
🏘️-20B p.325 | 325 | ~~ | |
🏘️-20B p.332 | 332 | Romano, Susan Kathryn | Albuquerque > |
🏘️-20B p.334 | 334 | ~~ | |
🏘️-20B p.349 | 349 | ~~ | |
🏘️-20B p.350 | 350 | ~~ | |
🏘️-20B p.660 | 660 | Anderson, Thomas Edward Jr | Albuquerque > |
🏘️-20C p.304 | 304 | Hardgrave, Joel E | Albuquerque > |
🏘️-20C p.305 | 305 | Powell, Charles R | Albuquerque > |
🏘️-20C p.306 | 306 | ~~ | |
🏘️-20C p.307 | 307 | Burr, Sherri L | Albuquerque > |
🏘️-20C p.309 | 309 | ~~ | |
🏘️-20C p.393 | 393 | ~~ | |
🏘️-20C p.549 | 549 | Powdrell, Byron K | Albuquerque > |
🏘️-20C p.550 | 550 | Minks, Judith (Judy) | Albuquerque > |
🏘️-20C p.657 | 657 | Stewart, Sandra J (Sandy) | Albuquerque > |
🏘️-20C p.658 | 658 | ~~ | |
🏘️-20C p.659 | 659 | ~~ | |
🏘️-21A p.291 | 291 | Sarinana, Debra Marie | Albuquerque > |
🏘️-21A p.292 | 292 | ~~ | |
🏘️-21A p.293 | 293 | ~~ | |
🏘️-21A p.295 | 295 | ~~ | |
🏘️-21A p.297 | 297 | ~~ | |
🏘️-21A p.300 | 300 | ~~ | |
🏘️-21A p.335 | 335 | French, Patricia J (Patty) | Albuquerque > |
🏘️-21A p.534 | 534 | ~~ | |
🏘️-21A p.542 | 542 | ~~ | |
🏘️-21A p.543 | 543 | ~~ | |
🏘️-21A p.544 | 544 | ~~ | |
