2024 Pre-Primary Election
At this time, this table is best viewed on a tablet or larger.
Type your ward in the search box to see the delegate’s candidate preferences (e.g. 25 or 17A).
Ward | Pct | First | Middle | Last | CD 1 | CD 2 | US Senate |
---|---|---|---|---|---|---|---|
11A | 162 | LORA | ANNE | LUCERO | . | . | . |
11B | 185 | RANDI | . | MCGINN | Melanie Stansbury | . | Martin Heinrich |
11B | 185 | TERESA | E | STORCH | Melanie Stansbury | . | Martin Heinrich |
11B | 186 | KENNETH | G | OWENS | . | . | . |
11C | 163 | FRANCES | T | ORTEGA | Melanie Stansbury | . | Martin Heinrich |
11C | 165 | FELICE | M | GARCIA | Melanie Stansbury | . | Martin Heinrich |
11C | 165 | THOMAS | B | JAMESON | . | . | . |
11C | 165 | MELANIE | ANNE | LEWIS | Melanie Stansbury | . | Martin Heinrich |
11D | 187 | MARY | E | ELKINS | Melanie Stansbury | . | Martin Heinrich |
11D | 187 | JORDAN | DOUGLAS | JONES | Melanie Stansbury | . | Martin Heinrich |
11D | 187 | CHRISTOPHER | LOUIS | MAYO | Melanie Stansbury | . | Martin Heinrich |
11D | 187 | BENITA | F | TERRELL | Melanie Stansbury | . | Martin Heinrich |
11D | 187 | JACOB | A | TRUJILLO | Melanie Stansbury | . | Martin Heinrich |
12B-2 | 65 | MARIA | G | GARCIA | . | . | . |
12B-2 | 65 | TERISE | ANNE | GONZALES | . | . | . |
12B-2 | 65 | EDNA | M | GRIEGO | . | . | . |
12C-2 | 142 | NEIL | T | SHERER | . | Gabriel Vasquez | Joshua Kenderdine |
13B-2 | 52 | DANIEL | DAVID | SANDOVAL | . | Gabriel Vasquez | Martin Heinrich |
14C | 122 | ELAINE | M | HEBARD | . | . | . |
14C | 122 | SUSAN | MARIE | SELBIN | Melanie Stansbury | . | Martin Heinrich |
15A | 13 | LISA | A | EASTIN | Melanie Stansbury | . | Martin Heinrich |
15A | 5 | CARL | SHALLUS | LITSINGER | Melanie Stansbury | . | Martin Heinrich |
15A | 8 | LINDA | STRANGIO | FOSTER | . | . | . |
15A | 9 | KELLY | M | MCMAHAN | Melanie Stansbury | . | Martin Heinrich |
15B | 18 | EVELYN | EDELSON | ROSENBERG | Melanie Stansbury | . | Martin Heinrich |
15B | 218 | SHIRLEY | M | GALLEGOS | Melanie Stansbury | . | Martin Heinrich |
15C | 11 | BETSEY | B | SWAN | Melanie Stansbury | . | Martin Heinrich |
15C | 191 | STEPHEN | JAMES | MILLER | Melanie Stansbury | . | Martin Heinrich |
15C | 191 | CHRISTINE | MARIE | SIERRA | Melanie Stansbury | . | Martin Heinrich |
15D | 193 | DAVID | A | WOOD | Melanie Stansbury | . | Martin Heinrich |
15D | 194 | MARY | R | APPLEGATE | . | . | . |
15D | 194 | WILLIAM | E | APPLEGATE | . | . | . |
15E | 6 | MARY | F | DEVER | Melanie Stansbury | . | Martin Heinrich |
15E | 86 | ROBERT | C | MINEAR | Melanie Stansbury | . | Martin Heinrich |
16A | 169 | WENDELL | NICHOLAS | HARRISON | Melanie Stansbury | . | Martin Heinrich |
16A | 169 | TERRY | J | IHNAT | Melanie Stansbury | . | Martin Heinrich |
16A | 169 | ELIA | . | MARTINEZ | Melanie Stansbury | . | Martin Heinrich |
16B | 167 | SAUL | R | GRIEGO | Melanie Stansbury | . | Martin Heinrich |
16B | 167 | ANGELIQUE | M | ZAMORA | Melanie Stansbury | . | Martin Heinrich |
16B | 27 | DANIEL | ALFREDO | GARCIA | Melanie Stansbury | . | Martin Heinrich |
16B | 39 | DANIEL | GILBER | LEIVA | Melanie Stansbury | . | Martin Heinrich |
16B | 39 | PETER | L | ZOLLINGER | Melanie Stansbury | . | Martin Heinrich |
17A | 642 | PATRICIA | PAULA | MILNER | . | . | . |
17B | 89 | PATRICIA | ROSS | KUNING | Melanie Stansbury | . | Martin Heinrich |
18A | 216 | BIANCA | . | ORTIZ-WERTHEIM | . | . | . |
18A | 216 | JOHN | . | WERTHEIM | Melanie Stansbury | . | Martin Heinrich |
18A | 338 | CHERYL | R | GERWIN | Melanie Stansbury | . | Martin Heinrich |
18A | 338 | SPENCER | N | GERWIN | Melanie Stansbury | . | Martin Heinrich |
18A | 344 | JAMES | CARL | AKINS | Melanie Stansbury | . | Martin Heinrich |
18A | 357 | EMILY | M | KOPLIK | Melanie Stansbury | . | Martin Heinrich |
18A | 357 | SARA | B | KOPLIK | Melanie Stansbury | . | Martin Heinrich |
18B | 214 | CRISTOBAL | EMMANUEL | ROCHA | Melanie Stansbury | . | Martin Heinrich |
18B | 223 | JAMES | ANTHONY | MONTALBANO | Melanie Stansbury | . | Martin Heinrich |
18B | 351 | NERISSA | J | WHITTINGTON | Melanie Stansbury | . | Martin Heinrich |
18B | 352 | SHARRET | I | ROSE | Melanie Stansbury | . | Martin Heinrich |
18C | 244 | ELIZABETH | ASHLEY | CHARLEY | . | . | . |
18C | 244 | JOSEPH | M | TAPIA | Melanie Stansbury | . | Martin Heinrich |
18D | 254 | KIM | . | ARMANO | Melanie Stansbury | . | Martin Heinrich |
19B | 384 | WILLIAM | FREDERICK | HOSSLEY | Melanie Stansbury | . | Martin Heinrich |
19C | 272 | KATHERINE | J | PAGE | Melanie Stansbury | . | Martin Heinrich |
19C | 282 | ADEO | ROSS BENNETT | HERRICK | Melanie Stansbury | . | Martin Heinrich |
19C | 284 | SUSAN | . | BUCHLER | Melanie Stansbury | . | Martin Heinrich |
19C | 284 | M HARI | . | SHEPPEARD | Melanie Stansbury | . | Martin Heinrich |
20A | 299 | DAVID | ALLEN | TRUJILLO | Melanie Stansbury | . | Martin Heinrich |
20A | 301 | PATRICIA | L | CHAVEZ | Melanie Stansbury | . | Martin Heinrich |
20A | 302 | CHARLES | BERNARD | GREGORY | Melanie Stansbury | . | Martin Heinrich |
20A | 302 | SUSAN | L | HARRIS | Melanie Stansbury | . | Martin Heinrich |
20A | 333 | MELISSA | MARIE | ALEXANDER | Melanie Stansbury | . | Martin Heinrich |
20B | 325 | PATRICIA | JANE | TIMPANE | Melanie Stansbury | . | Martin Heinrich |
20C | 550 | JUDITH | . | MINKS | Melanie Stansbury | . | Martin Heinrich |
20C | 657 | SANDRA | J | STEWART | Melanie Stansbury | . | Martin Heinrich |
21B | 316 | DIANE | G | GIBSON | Melanie Stansbury | . | Martin Heinrich |
22A | 555 | WILLIAM | BURTON | SCOTT | Melanie Stansbury | . | Martin Heinrich |
22A | 556 | FRED | . | PONZLOV | Melanie Stansbury | . | Martin Heinrich |
22A | 558 | GWENDOLYN | IRENE | BARNHART | Melanie Stansbury | . | Martin Heinrich |
22A | 570 | WILLIAM | E | BOYSON | Melanie Stansbury | . | Martin Heinrich |
22A | 570 | DEBORAH | J | RAINES | Melanie Stansbury | . | Martin Heinrich |
22B | 552 | CHRIS | ANN | CROUCH | . | . | . |
22B | 571 | NORMAN | THEODORE | ATHA | . | . | . |
22B | 595 | RICHARD | LEE | MOODY | Melanie Stansbury | . | Martin Heinrich |
22B | 595 | CAROL | L | THOMPSON | Melanie Stansbury | . | Martin Heinrich |
24A | 466 | MARY | J | SCHWARTZ | . | . | . |
24A | 466 | RONALD | L | SCHWARTZ | . | . | . |
24A | 466 | MARIA | BOURDETT | WILLIAMS | Melanie Stansbury | . | Martin Heinrich |
24A | 495 | PAMELA | A M | FRASER-WALTERS | Melanie Stansbury | . | Martin Heinrich |
24B | 416 | TYRONE | . | FINCH | Melanie Stansbury | . | Martin Heinrich |
24D | 502 | ANAMARIA | . | DAHL | Melanie Stansbury | . | Martin Heinrich |
25A | 377 | MERI | C | FOX-SZAUTER | Melanie Stansbury | . | Martin Heinrich |
25A | 377 | MOLLY | BROOKE | MCINTOSH | Melanie Stansbury | . | Martin Heinrich |
25B | 412 | SUSAN | C | HERING | Melanie Stansbury | . | Martin Heinrich |
25C | 314 | PETE | . | DINELLI | Melanie Stansbury | . | Martin Heinrich |
25C | 314 | JESUS | W | GALLEGOS | Melanie Stansbury | . | Martin Heinrich |
25C | 354 | JOHN | TAICHERT | FELDMAN | Melanie Stansbury | . | Martin Heinrich |
25C | 372 | DARCY | MF SUSANN | BUSHNELL | Melanie Stansbury | . | Martin Heinrich |
25C | 373 | WILLIAM | E | STERCHI | Melanie Stansbury | . | Martin Heinrich |
25C | 385 | CHERYL | . | KURZAWA | Melanie Stansbury | . | Martin Heinrich |
25C | 386 | ANDREW | S | ROWLAND | Melanie Stansbury | . | Martin Heinrich |
25D | 400 | ELIZABETH | R | JORDAN | Melanie Stansbury | . | Martin Heinrich |
25D | 400 | KARL | R | KISER | . | . | . |
25D | 405 | JOAN | M | BRADLEY | Melanie Stansbury | . | Martin Heinrich |
25D | 436 | MICHELE | A | SPIRO | Melanie Stansbury | . | Martin Heinrich |
27B | 601 | DENISE | I | SUTTLE | Melanie Stansbury | . | Martin Heinrich |
27C | 482 | TOMAS | R | GRANADOS | Melanie Stansbury | . | Martin Heinrich |
27C | 538 | DIANE | P | GUNN MILES | Melanie Stansbury | . | Martin Heinrich |
27C | 563 | SHARON | W | SHARP | Melanie Stansbury | . | Martin Heinrich |
27D | 380 | CHARLES | E | JETTY | Melanie Stansbury | . | Martin Heinrich |
27D | 451 | JESSICA | LYNN | SEELEY | Melanie Stansbury | . | Martin Heinrich |
28A | 517 | HENRY | . | ROSOFF | Melanie Stansbury | . | Martin Heinrich |
28B | 536 | DENNIS | H | BRITTON | Melanie Stansbury | . | Martin Heinrich |
28B | 536 | PAMELA | SUSAN | BRITTON | Melanie Stansbury | . | Martin Heinrich |
28B | 540 | GLORIA | E | DONKERSLEY | . | . | . |
28B | 540 | KEITH | M | DONKERSLEY | . | . | . |
28B | 680 | ANGELA | L | GONZALES-CARVER | Melanie Stansbury | . | Martin Heinrich |
28C | 526 | ROBERT | B | CARLETON | Melanie Stansbury | . | Martin Heinrich |
28C | 530 | PAUL | STANLEY | JURKOWSKI | Melanie Stansbury | . | Martin Heinrich |
28C | 564 | ELIZABETH | CLAIRE | DYER | Melanie Stansbury | . | Martin Heinrich |
28C | 565 | IDALIA | . | LECHUGA-TENA | Melanie Stansbury | . | Martin Heinrich |
28D | 396 | EDWINA | T | BEARD | Melanie Stansbury | . | Martin Heinrich |
28D | 397 | JULIE | A | WILDER | Melanie Stansbury | . | Martin Heinrich |
28D | 520 | ERIC | J | ORONA | Melanie Stansbury | . | Martin Heinrich |
28D | 520 | MARA | P | STEINKAMP | Melanie Stansbury | . | Martin Heinrich |
29B | 111 | DIANA | D | SHEA | Melanie Stansbury | . | Martin Heinrich |
29B | 208 | PHILLIP | T | KING | Melanie Stansbury | . | Martin Heinrich |
29B | 20 | LAURA | I | LAKIN | Melanie Stansbury | . | Martin Heinrich |
30B | 489 | SHERIDAN | J | LUND | Melanie Stansbury | . | Martin Heinrich |
30B | 490 | BRIAN | . | GRACE | Melanie Stansbury | . | Martin Heinrich |
30C | 408 | JENNIFER | KAY | THORNE-LEHMAN | Melanie Stansbury | . | Martin Heinrich |
30C | 500 | DIANA | CLAIRE | EVERETT | Melanie Stansbury | . | Martin Heinrich |
30D | 583 | KATIE | ANN | THOMPSON | Melanie Stansbury | . | Martin Heinrich |
31A | 590 | ABHISHEK | . | MEHTA | Melanie Stansbury | . | Joshua Kenderdine |
31A | 590 | JEANNIE | L | MONTOYA | Melanie Stansbury | . | Martin Heinrich |
31A | 594 | JOHANNA | . | COX | . | . | . |
31A | 594 | AMANDA | G | DARA | Melanie Stansbury | . | Martin Heinrich |
31A | 665 | ATHENA | ANN | CHRISTODOULOU | Melanie Stansbury | . | Martin Heinrich |
31B | 392 | ROBERT | D | ROSENBERG | Melanie Stansbury | . | Martin Heinrich |
31B | 392 | JANE | B | WISHNER | Melanie Stansbury | . | Martin Heinrich |
31B | 560 | ZACHARY | D | SHARP | Melanie Stansbury | . | Martin Heinrich |
31C | 458 | BRIAN | AMADEO | EAGAN | Melanie Stansbury | . | Martin Heinrich |
31C | 470 | KIMBERLY | GABRIELLA | AUGUGLIARO | Melanie Stansbury | . | Martin Heinrich |
31D | 362 | MARGARET | H | GALBRAITH | Melanie Stansbury | . | Martin Heinrich |
31D | 588 | ANN | M | KIRBY | Melanie Stansbury | . | Martin Heinrich |
According to the New Mexico Secretary of State website, Joshua Kernerdine did not file his candidacy by the deadline of February 6, 2024. Please click here to see official candidates for U.S. Senate, Congressional Representative for District 1, and Congressional Representative for District 2.