# Actions Precinct Ward Last Name First Name Middle Name Suffix Nick Name City
351 351 18B
352 352 18B
353 353 18B
354 354 25C
355 355 18A LOPER NANCY J ALBUQUERQUE
356 356 18A
357 357 18A
358 358 18B
359 359 30A MACK CAROLYN J ALBUQUERQUE
360 360 27C APODACA CLARA R ALBUQUERQUE
361 361 31D
362 362 31D GALBRAITH CHARLES F ALBUQUERQUE
363 363 21B
364 364 28C
365 365 28D
366 366 27D NORDQUIST HEATHER ALBUQUERQUE
367 367 13B
368 368 30D
369 369 15B GIRON ADAM GREGORY ALBUQUERQUE
370 370 30A
371 371 25C KLESERT JOSEPH A Joe ALBUQUERQUE
372 372 25C BUSHNELL DARCY MF SUSANN ALBUQUERQUE
373 373 25C JERNIGAN DONNA WELLS ALBUQUERQUE
374 374 25A MINOT TATIANA E ALBUQUERQUE
375 375 15D CARPENTER MURIEL NAOMI ALBUQUERQUE
376 376 27D
377 377 25A MCINTOSH MOLLY BROOKE ALBUQUERQUE
378 378 19A
379 379 19A
380 380 27D JETTY CHARLES E ALBUQUERQUE
381 381 18B
382 382 18B PALMER MELORA S ALBUQUERQUE
383 383 19B
384 384 19B HOSSLEY WILLIAM FREDERICK ALBUQUERQUE
385 385 25C VALENTINE CHRISTINA PETRA ALBUQUERQUE
386 386 25C KLESERT CLAUDIA RAE ALBUQUERQUE
387 387 25C CRESPIN MANUEL TONY JR Manny ALBUQUERQUE
388 388 30D
389 389 28A
390 390 28D
391 391 31B
392 392 31B BEHRENDT ROBERT H ALBUQUERQUE
393 393 20C
394 394 26B C DE BACA LOUISE ALBUQUERQUE
395 395 28B SKORHEIM ALEXANDER PETER ALBUQUERQUE
396 396 28D BEARD EDWINA T ALBUQUERQUE
397 397 28D WILDER JULIE A ALBUQUERQUE
398 398 27B FOSTER ABBY CHRISTINE ALBUQUERQUE
399 399 26B MARTINEZ JOSHUA S ALBUQUERQUE
400 400 25D KISER KARL R ALBUQUERQUE