# Actions Precinct Ward Last Name First Name Middle Name Suffix Nick Name City
401 401 25B
402 402 25B
403 403 25D BERGHMANS HEATHER JEAN ALBUQUERQUE
404 404 25D HUGHES THOMAS D ALBUQUERQUE
405 405 25D BRADLEY JOAN M ALBUQUERQUE
406 406 30C
407 407 30B
408 408 30C THORNE-LEHMAN JENNIFER KAY ALBUQUERQUE
409 409 30A
410 410 27A
411 411 25B
412 412 25B
413 413 24B REGALADO RYAN Ryan ALBUQUERQUE
414 414 24B JONES JENNIFER KATHLEEN ALBUQUERQUE
415 415 24B
416 416 24B
417 417 24B
418 418 27A SNEDEKER PHILIP A ALBUQUERQUE
419 419 30A
420 420 30A
421 421 30A
422 422 31C GALLEGOS DONALD A ALBUQUERQUE
423 423 31C
424 424 31C
425 425 31C
426 426 27B
427 427 27C FLEMING LINDA KAYE ALBUQUERQUE
428 428 28D
429 429 31D ESTRADA-BUSTILLO VICKY G ALBUQUERQUE
430 430 28D
431 431 25A
432 432 25A ROGERS JUSTIN CHARLES ALBUQUERQUE
433 433 25A
434 434 25A
435 435 25D TERRY PETER J ALBUQUERQUE
436 436 25D CUMMINGS CAROL A ALBUQUERQUE
437 437 25D
438 438 15D
439 439 30C ESDALE RALPH DAVID Dave ALBUQUERQUE
440 440 30A
441 441 25B
442 442 25A MILHOLLIN LOUISE WADE ALBUQUERQUE
443 443 25A
444 444 25A
445 445 25B OLIVAS ERIC ALBUQUERQUE
446 446 25B
447 447 31A BARUDIN ANN CHAVEZ ALBUQUERQUE
448 448 31C
449 449 27D
450 450 27C SCHOTT DAVID KEVIN ALBUQUERQUE