# Actions Precinct Ward Last Name First Name Middle Name Suffix Nick Name City
301 301 20A GIACCI ELENA M ALBUQUERQUE
302 302 20A HARRIS SUSAN L ALBUQUERQUE
303 303 20A BEAN KEVIN M ALBUQUERQUE
304 304 20C HARDGRAVE JOEL E ALBUQUERQUE
305 305 20C POWELL CHARLES R ALBUQUERQUE
306 306 20C
307 307 20C
308 308 28B
309 309 20C
310 310 21B
311 311 19B
312 312 19B DEAN COLTON R ALBUQUERQUE
313 313 25C
314 314 25C DYRCZ JOHN T ALBUQUERQUE
315 315 25C BENTON MICHELE K ALBUQUERQUE
316 316 21B GANDERT JOSEPH W ALBUQUERQUE
317 317 25C
318 318 19B
319 319 20B
320 320 21B
321 321 19B DEASON BILLY DANIEL ALBUQUERQUE
322 322 19B
323 323 19B
324 324 20B
325 325 20B
326 326 19A
327 327 19A
328 328 21B
329 329 21B
330 330 20A
331 331 20A
332 332 20B
333 333 20A ALEXANDER MELISSA MARIE ALBUQUERQUE
334 334 20B
335 335 21A FRENCH PATRICIA J Patty ALBUQUERQUE
336 336 19B
337 337 21B
338 338 18A DENISH DIANE D ALBUQUERQUE
339 339 30A
340 340 12A
341 341 18A
342 342 18A BUI TAYLOR V ALBUQUERQUE
343 343 18A GIBSON ROBIN ALBUQUERQUE
344 344 18A WASSERMAN LEE A ALBUQUERQUE
345 345 11C
346 346 11D
347 347 25D
348 348 20A LE ROSE TISHA C ALBUQUERQUE
349 349 20B
350 350 20B