# Actions Precinct Ward Last Name First Name Middle Name Suffix Nick Name City
101 101 18C
102 102 18C
103 103 10A
104 104 14B
105 105 10A
106 106 10A
107 107 10A
108 108 15A COBB SARAH W LOS RANCHOS
109 109 12A
110 110 29B
111 111 29B SHEA DIANA D ALBUQUERQUE
112 112 29B BOAZ CARL G ALBUQUERQUE
113 113 29B
114 114 17C
115 115 29A
116 116 17A
117 117 68B
118 118 29A
119 119 16C KOWALSKI SIERRA BELLE ALBUQUERQUE
120 120 26B
121 121 14C BRYSON LARA HAYES ALBUQUERQUE
122 122 14C SELBIN SUSAN MARIE ALBUQUERQUE
123 123 14C SCHEPKER CHRISTINE L ALBUQUERQUE
124 124 14C GROTHUS BARBARA J Barb ALBUQUERQUE
125 125 11C
126 126 15C LEVIN SHARON ALBUQUERQUE
127 127 68C
128 128 68B
129 129 68A
130 130 13A
131 131 11C
132 132 14C ROMERO ABEL MARTIN ALBUQUERQUE
133 133 14C
134 134 26B TIMBERLAKE JAMES D ALBUQUERQUE
135 135 14B
136 136 26C
137 137 26A
138 138 13A CHAVEZ ROY J ALBUQUERQUE
139 139 12B
140 140 13A
141 141 13B
142 142 12C YOUNG MELTON E II ALBUQUERQUE
143 143 12C
144 144 10C
145 145 13B
146 146 13B HARRISON WANDA J ALBUQUERQUE
147 147 12C
148 148 13A
149 149 14A
150 150 11B STERN POWELL JAKE M ALBUQUERQUE