# Actions Precinct Ward Last Name First Name Middle Name Suffix Nick Name City
601 601 27B
602 602 31D
603 603 22A
604 604 12C
605 605 17C
606 606 68B
607 607 16C
608 608 31B
609 609 29C
610 610 17A
611 611 29A
612 612 29A
613 613 11C
614 614 16A
615 615 16A
616 616 16A
617 617 29C
618 618 16C
619 619 14A
620 620 13B
621 621 26A
622 622 29C
623 623 68C
624 624 17B
625 625 68B
626 626 29A
627 627 17B
628 628 68C
629 629 10B
630 630 10C
631 631 68A
632 632 29A
633 633 16C ZUREK AGNES A Nessie ALBUQUERQUE
634 634 14C
635 635 68C SKOWRAN S MAURREEN Maurreen ALBUQUERQUE
636 636 68C
637 637 68B
638 638 13B
639 639 29C
640 640 11A SHIMAMOTO ERIC MICHAEL ALBUQUERQUE
641 641 68A GERMAIN MARJORIE ALBUQUERQUE
642 642 17A
643 643 68A LAABS VIVIAN ALBUQUERQUE
644 644 68C
645 645 17B
646 646 11B
647 647 17C
648 648 29B
649 649 29B
650 650 29B