# Actions Precinct Ward Last Name First Name Middle Name Suffix Nick Name City
551 551 22B
552 552 22B SMITH SUSAN L TIJERAS
553 553 22B
554 554 22B GALBREATH CHARLEE ANN TIJERAS
555 555 22A KELLER KAYLEE RIDE TIJERAS
556 556 22A
557 557 22A PYSKOTY CHARLENE E TIJERAS
558 558 22A BARNHART GWENDOLYN IRENE Gwen CEDAR CREST
559 559 22A
560 560 31B GOLDSTEIN ELLEN G ALBUQUERQUE
561 561 28B
562 562 27D
563 563 27C
564 564 28C DYER ELIZABETH C Liz ALBUQUERQUE
565 565 28C LECHUGA-TENA IDALIA ALBUQUERQUE
566 566 22A
567 567 31A ABICH OLIVA OSANA ALBUQUERQUE
568 568 27C
569 569 31B HEGMON MICHELLE MICHAL ALBUQUERQUE
570 570 22A BRYANT TAMI RENEE CEDAR CREST
571 571 22B
572 572 22B
573 573 22A
574 574 22A ROGERS STEVEN A ALBUQUERQUE
575 575 22A MURPHREE HAROLD W Spike SANDIA PARK
576 576 22A
577 577 22B
578 578 22B
579 579 22B
580 580 22A
581 581 15D
582 582 22B
583 583 30D DURYEA JENNIFER LYNN ALBUQUERQUE
584 584 27B
585 585 31D SINGARAJU CAMILLE H ALBUQUERQUE
586 586 31D MILLER JUDITH A ALBUQUERQUE
587 587 31D
588 588 31D KRIMSKY LAUREN J ALBUQUERQUE
589 589 31C
590 590 31A MONTOYA JEANNIE LYNN ALBUQUERQUE
591 591 19A
592 592 31A HAASE CHERYL LYNN ALBUQUERQUE
593 593 27C ROMBERG E SCOTT Scotti ALBUQUERQUE
594 594 31A APPLEWHITE HEATHER S ALBUQUERQUE
595 595 22B AKINS DANIEL ISAIAH TIJERAS
596 596 22B
597 597 22B
598 598 31D GREENBAUM PAUL JOSEPH ALBUQUERQUE
599 599 26B
600 600 13B