# Actions Precinct Ward Last Name First Name Middle Name Suffix Nick Name City
51 51 14A
52 52 13B GONZALES PRESCILLIANO MATTHEW ALBUQUERQUE
53 53 13A
54 54 13B HENLEY AMY ALBUQUERQUE
55 55 26C
56 56 26A RICE MICHAEL DAVID ALBUQUERQUE
57 57 29C AUSTIN MARY C ALBUQUERQUE
58 58 26A
59 59 13A CABALLERO RICARDO CARLOS ALBUQUERQUE
60 60 13A
61 61 14B
62 62 14B
63 63 14B
64 64 14B
65 65 12B
66 66 12B
67 67 12B
68 68 68C
69 69 17A
70 70 26B
71 71 12A
72 72 12A PINO LORENZO J ALBUQUERQUE
73 73 10B
74 74 12A
75 75 10B
76 76 10B
77 77 12A JULIENNE ASTRID M ALBUQUERQUE
78 78 17B
79 79 17B
80 80 68B NEW AMY KATHERINE ALBUQUERQUE
81 81 29A
82 82 17C
83 83 17C
84 84 17B
85 85 68C
86 86 15E MINEAR ROBERT C ALBUQUERQUE
87 87 68A
88 88 26A
89 89 17B KUNING PATRICIA ROSS Patty ALBUQUERQUE
90 90 10B BACA FRANK A ALBUQUERQUE
91 91 10B RODRIGUEZ RICHARD A ALBUQUERQUE
92 92 10C
93 93 10C
94 94 10A
95 95 10A
96 96 10B
97 97 10C WARD JANET KAYE ALBUQUERQUE
98 98 10B
99 99 10B
100 100 17C