# Actions Precinct Ward Last Name First Name Middle Name Suffix Nick Name City
451 451 27D SEELEY GREG Greg CONFIDENTIAL
452 452 27D SLOAN TERRY A ALBUQUERQUE
453 453 27D MARCOTTE KATHRYN L Katy ALBUQUERQUE
454 454 28D
455 455 15B
456 456 27B
457 457 31C
458 458 31C
459 459 27A
460 460 27B
461 461 24A
462 462 24A
463 463 24C
464 464 24C
465 465 24C
466 466 24A WILLIAMS MARIA BOURDETT ALBUQUERQUE
467 467 27B
468 468 27C FAY DANIEL RILEY ALBUQUERQUE
469 469 31B WOMACK GAIL LYNN ALBUQUERQUE
470 470 31C
471 471 24B TIWALD BARBARA R ALBUQUERQUE
472 472 24B
473 473 24B
474 474 24C
475 475 21B
476 476 24B
477 477 21B
478 478 21B
479 479 27B
480 480 28A
481 481 30C
482 482 27C COLLIER THOMAS K ALBUQUERQUE
483 483 27D RIDER WILLIAM JACKSON ALBUQUERQUE
484 484 30D
485 485 27A
486 486 27A
487 487 27A
488 488 30B
489 489 30B LUND SHERIDAN J ALBUQUERQUE
490 490 30B GRACE BRIAN ALBUQUERQUE
491 491 24A DE ANGELIS EMILIE MARIE ALBUQUERQUE
492 492 24A MAIER DEBORAH M ALBUQUERQUE
493 493 24A
494 494 24A LINDSAY WAYNE SUMMY ALBUQUERQUE
495 495 24A FRASER-WALTERS PAMELA A M Pam ALBUQUERQUE
496 496 30C
497 497 24A FRICKE MICHAEL PHILIP ALBUQUERQUE
498 498 30C HOOVER KEVIN EDWARD ALBUQUERQUE
499 499 30C SMITH ROBERTA ANN ALBUQUERQUE
500 500 30C MARQUIS JOHN SIETZ ALBUQUERQUE