2023 APS Districting – Duplicate – [#29750]
APS School Board Districts and their Wards and Precincts.
13B |
---|
268 |
367 |
600 |
638 |
14-A | 14-B | 14-C |
---|---|---|
33 | 46 | 121 |
48 | 47 | 122 |
51 | 61 | 133 |
198 | 62 | 224 |
63 | 225 | |
64 | 226 | |
104 | 634 | |
135 | ||
234 |
18-B | 18-C | 18-D |
---|---|---|
223 | 101 | 256 |
241 | 102 | |
235 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 |